Performance counters are modeled using the PerfCounterInfo data object type. Each instance of a PerfCounterInfo data object contains metadata about a specific metric available from the system. The rescpu counter group provides CPU-load-history statistics about resource pools and virtual machines. A vSphere vCenter Server stores statistics based on these counters for hosts root resource pool, and for virtual machines configured for high availability (using vSphere HA) and vSphere DRS (Distributed Resource Scheduler). The VMkernel makes recommendations for relocation of virtual machines based on these statistics. Statistics obtained for a host represent the total of all virtual machines running on the specified host. Statistics include both average and peak values over 1-minute, 5-minute, and 15-minute intervals:
Note: The counters on this page are available through the vSphere API only. They are not displayed in any of the vSphere Client charts. |
Counter | StatsType | Unit | Level | Per Device Level |
RollupType | Label | Entity | Instance/ Aggregate |
ESX Versions |
---|---|---|---|---|---|---|---|---|---|
actav1 | absolute | percent | 3 | 3 | latest | Active (1 min. average) | VirtualMachine HostSystem | aggregate | 3.5.0 4.0.0 4.1.0 5.0.0 |
CPU active average over 1 minute | |||||||||
actav15 | absolute | percent | 3 | 3 | latest | Active (15 min. average) | VirtualMachine HostSystem | aggregate | 3.5.0 4.0.0 4.1.0 5.0.0 |
CPU active average over 15 minutes | |||||||||
actav5 | absolute | percent | 3 | 3 | latest | Active (5 min. average) | VirtualMachine HostSystem | aggregate | 3.5.0 4.0.0 4.1.0 5.0.0 |
CPU active average over 5 minutes | |||||||||
actpk1 | absolute | percent | 3 | 3 | latest | Active (1 min. peak) | VirtualMachine HostSystem | aggregate | 3.5.0 4.0.0 4.1.0 5.0.0 |
CPU active peak over 1 minute | |||||||||
actpk15 | absolute | percent | 3 | 3 | latest | Active (15 min. peak) | VirtualMachine HostSystem | aggregate | 3.5.0 4.0.0 4.1.0 5.0.0 |
CPU active peak over 15 minutes | |||||||||
actpk5 | absolute | percent | 3 | 3 | latest | Active (5 min. peak) | VirtualMachine HostSystem | aggregate | 3.5.0 4.0.0 4.1.0 5.0.0 |
CPU active peak over 5 minutes | |||||||||
maxLimited1 | absolute | percent | 3 | 3 | latest | Throttled (1 min. average) | VirtualMachine HostSystem | aggregate | 3.5.0 4.0.0 4.1.0 5.0.0 |
Amount of CPU resources over the limit that were refused, average over 1 minute | |||||||||
maxLimited15 | absolute | percent | 3 | 3 | latest | Throttled (15 min. average) | VirtualMachine HostSystem | aggregate | 3.5.0 4.0.0 4.1.0 5.0.0 |
Amount of CPU resources over the limit that were refused, average over 15 minutes | |||||||||
maxLimited5 | absolute | percent | 3 | 3 | latest | Throttled (5 min. average) | VirtualMachine HostSystem | aggregate | 3.5.0 4.0.0 4.1.0 5.0.0 |
Amount of CPU resources over the limit that were refused, average over 5 minutes | |||||||||
runav1 | absolute | percent | 3 | 3 | latest | Running (1 min. average) | VirtualMachine HostSystem | aggregate | 3.5.0 4.0.0 4.1.0 5.0.0 |
CPU running average over 1 minute | |||||||||
runav15 | absolute | percent | 3 | 3 | latest | Running (15 min. average) | VirtualMachine HostSystem | aggregate | 3.5.0 4.0.0 4.1.0 5.0.0 |
CPU running average over 15 minutes | |||||||||
runav5 | absolute | percent | 3 | 3 | latest | Running (5 min. average) | VirtualMachine HostSystem | aggregate | 3.5.0 4.0.0 4.1.0 5.0.0 |
CPU running average over 5 minutes | |||||||||
runpk1 | absolute | percent | 3 | 3 | latest | Running (1 min. peak) | VirtualMachine HostSystem | aggregate | 3.5.0 4.0.0 4.1.0 5.0.0 |
CPU running peak over 1 minute | |||||||||
runpk15 | absolute | percent | 3 | 3 | latest | Running (15 min. peak) | VirtualMachine HostSystem | aggregate | 3.5.0 4.0.0 4.1.0 5.0.0 |
CPU running peak over 15 minutes | |||||||||
runpk5 | absolute | percent | 3 | 3 | latest | Running (5 min. peak) | VirtualMachine HostSystem | aggregate | 3.5.0 4.0.0 4.1.0 5.0.0 |
CPU running peak over 5 minutes | |||||||||
sampleCount | absolute | number | 3 | 3 | latest | Group CPU sample count | VirtualMachine HostSystem | aggregate | 3.5.0 4.0.0 4.1.0 5.0.0 |
group CPU sample count | |||||||||
samplePeriod | absolute | millisecond | 3 | 3 | latest | Group CPU sample period | VirtualMachine HostSystem | aggregate | 3.5.0 4.0.0 4.1.0 5.0.0 |
Group CPU sample period. |
Back to Top of page