Performance counters are modeled using the PerfCounterInfo data object type. Each instance of a PerfCounterInfo data object contains metadata about a specific metric available from the system. The virtual machine operations (vmop) group of performance counters tracks virtual machine power and provisioning operations in a cluster or datacenter. |
Counter | StatsType | Unit | Level | Per Device Level | RollupType | Label | Instance/ Aggregate |
ESX Versions |
---|---|---|---|---|---|---|---|---|
numChangeDS | absolute | number | 1 | 3 | latest | VM datastore change count (non-powered-on VMs) | aggregate | 3.5.0 4.0.0 4.1.0 5.0.0 |
Number of datastore change operations for powered-off and suspended virtual machines | ||||||||
numChangeHost | absolute | number | 1 | 3 | latest | VM host change count (non-powered-on VMs) | aggregate | 3.5.0 4.0.0 4.1.0 5.0.0 |
Number of host change operations for powered-off and suspended VMs | ||||||||
numChangeHostDS | absolute | number | 1 | 3 | latest | VM host and datastore change count (non-powered-on VMs) | aggregate | 3.5.0 4.0.0 4.1.0 5.0.0 |
Number of host and datastore change operations for powered-off and suspended virtual machines | ||||||||
numClone | absolute | number | 1 | 3 | latest | VM clone count | aggregate | 3.5.0 4.0.0 4.1.0 5.0.0 |
Number of virtual machine clone operations | ||||||||
numCreate | absolute | number | 1 | 3 | latest | VM create count | aggregate | 3.5.0 4.0.0 4.1.0 5.0.0 |
Number of virtual machine create operations | ||||||||
numDeploy | absolute | number | 1 | 3 | latest | VM template deploy count | aggregate | 3.5.0 4.0.0 4.1.0 5.0.0 |
Number of virtual machine template deploy operations | ||||||||
numDestroy | absolute | number | 1 | 3 | latest | VM delete count | aggregate | 3.5.0 4.0.0 4.1.0 5.0.0 |
Number of virtual machine delete operations | ||||||||
numPoweroff | absolute | number | 1 | 3 | latest | VM power off count | aggregate | 3.5.0 4.0.0 4.1.0 5.0.0 |
Number of virtual machine power off operations | ||||||||
numPoweron | absolute | number | 1 | 3 | latest | VM power on count | aggregate | 3.5.0 4.0.0 4.1.0 5.0.0 |
Number of virtual machine power on operations | ||||||||
numRebootGuest | absolute | number | 1 | 3 | latest | VM guest reboot count | aggregate | 3.5.0 4.0.0 4.1.0 5.0.0 |
Number of virtual machine guest reboot operations | ||||||||
numReconfigure | absolute | number | 1 | 3 | latest | VM reconfigure count | aggregate | 3.5.0 4.0.0 4.1.0 5.0.0 |
Number of virtual machine reconfigure operations | ||||||||
numRegister | absolute | number | 1 | 3 | latest | VM register count | aggregate | 3.5.0 4.0.0 4.1.0 5.0.0 |
Number of virtual machine register operations | ||||||||
numReset | absolute | number | 1 | 3 | latest | VM reset count | aggregate | 3.5.0 4.0.0 4.1.0 5.0.0 |
Number of virtual machine reset operations | ||||||||
numSVMotion | absolute | number | 1 | 3 | latest | Storage vMotion count | aggregate | 3.5.0 4.0.0 4.1.0 5.0.0 |
Number of migrations with Storage VMotion (datastore change operations for powered-on VMs) | ||||||||
numShutdownGuest | absolute | number | 1 | 3 | latest | VM guest shutdown count | aggregate | 3.5.0 4.0.0 4.1.0 5.0.0 |
Number of virtual machine guest shutdown operations | ||||||||
numStandbyGuest | absolute | number | 1 | 3 | latest | VM standby guest count | aggregate | 3.5.0 4.0.0 4.1.0 5.0.0 |
Number of virtual machine standby guest operations | ||||||||
numSuspend | absolute | number | 1 | 3 | latest | VM suspend count | aggregate | 3.5.0 4.0.0 4.1.0 5.0.0 |
Number of virtual machine suspend operations | ||||||||
numUnregister | absolute | number | 1 | 3 | latest | VM unregister count | aggregate | 3.5.0 4.0.0 4.1.0 5.0.0 |
Number of virtual machine unregister operations | ||||||||
numVMotion | absolute | number | 1 | 3 | latest | vMotion count | aggregate | 3.5.0 4.0.0 4.1.0 5.0.0 |
Number of migrations with VMotion (host change operations for powered-on VMs) |
Back to Top of page